| S/N | Project Name | Sector | LGA | Stage | Sponsoring Agency | ₦ Value |
|---|---|---|---|---|---|---|
| 1 | Zamfara State Modern Diagnostic Centres PPP | Health | Gusau | Identification Stage | Ministry of Health | 11,000,000,000 |
| 2 | Zamfara State Multipurpose Conference and Business Hub PPP | Economic Infrastructure | Gusau LGA | Project Identification Stage | Ministry of Budget and Planning | 8,900,000,000 |
| 3 | Gusau Modern Sports and Recreation Centre PPP | Sports Development | Gusau | Project Identification Stage | Ministry of Youths and Sports Development | 450,000,000,000 |
| 4 | Investment House Gusau Completion and Operation PPP | Economic Development | Gusau | 40% Physical Completion | Ministry of Commerce, Industry and Tourism | 400,000,000,000 |
| 5 | Gusau Shopping Mall | Commerce and Retail Development | Gusau | 20% Physical Completion | Ministry of Commerce, Industry and Tourism | 200,000,000,000 |
Sector: Economic Development
Stage: 40% Physical Completion
Sector: Sports Development
Stage: Project Identification Stage
Sector: Economic Infrastructure
Stage: Project Identification Stage